Index of /hou/archives/20150725/CometLoveJoyQ2_20150720_Yerkes41

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[IMG]cometlovejoyds9rgb.jpg25-Jul-2015 14:49 325K 
[VID]cometlovejoy_20150720_y41.mov25-Jul-2015 14:59 5.4M 
[VID]CometLovejoyC2014Q2_20150725_StoneEdge-5images.mov25-Jul-2015 16:29 6.0M 
[VID]C2014Q2_Lovejoy_20150725_StoneEdgeObs.mov25-Jul-2015 16:22 9.7M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_017.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_016.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_014.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_013.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_012.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_011.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_010.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_009.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_008.fits25-Jul-2015 14:05 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_008+8trackoncomet.fits25-Jul-2015 14:37 2.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_008+8stackonstars.fits25-Jul-2015 14:38 2.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_rprime_005.fits25-Jul-2015 14:42 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_iprime_006.fits25-Jul-2015 14:42 4.0M 
[IMG]C 2014 Q2 Lovejoy Y41 20150719_1150038_gprime_004.fits25-Jul-2015 14:42 4.0M 

Apache/2.2.15 (CentOS) Server at 706465.bcg3psz26.asia Port 80